AC A(via jaw) | 100.00/1000.0A Accuracy: ±1.5%rdg±5dgt(50Hz-60Hz) ±2.0%rdg±5dgt(61Hz-400Hz) |
AC A(via cflex) | 0.1A-3000A Accuracy:±1.0%rdg±5dgt* (50Hz-500Hz) |
AC V | 100.00V/1000.0V Accuracy: ±1.0% ± 5dgt(50Hz-500Hz) |
DC V | 100.00V/1000.0V Accuracy: ±0.7% ± 2dgt |
DC A | 100.00A/1000.0A Accuracy: ±1.5% ±0.2A(100.00A) ±1.5% ±0.2A(1000.0A) |
Active Power (Watt) AC W/DC W *** | 9.999/99.99/999.9kW Accuracy**: A, error x V, reading V, error x A, reading |
Power factor | 1.00 Accuracy: ± 5dgt |
THD AC A/AC V | 99.9% Accuracy: ±(3%+ 10dgt) |
Harmonics Order | H₀₁ – H₂₅ Accuracy: (H₀₁ – H₁₂) ±(5%+ 10dgt) (H₁₃ – H₂₅) ±(10%+ 10dgt) |
Resistance | 1.0000KΩ/10.000KΩ/100.00KΩ Accuracy:±1.0%rdg ± 3dgt |
Capacitance | 4µF – 4mF Accuracy: ±1.9%rdg±8dgt |
Frequency | 20Hz-10kHz Accuracy:±0.5%±3dgt |
Jaw Size | 42mm |
Applicable Standard | EN/IEC61010-1, 61010-2-032, 61010-2-033, CAT. IV 600V CAT. III 1000V |
Temperature | -40oC – 400oC Accuracy:±(1%+20d) |
Applicable Standards | Complies with EN 61010 CAT IV 600V, CAT III 1000V, EN 61326-1 |
Power Source | Single 9V battery (NEDA 1604A or IEC 6LF22) |
Dimension and Weight | 87.5 (W)X 242mm(L) X 50.5 mm(D) Weight470g |
Standard Accessories | Model No.AR75 (Carrying bag), Model No. AC91 (Test Lead set), Model No. AR16 (Temperature probe), Battery (9V), User Manual |
Optional Accessory | cFlex-18 flexible clamp sensor |
* The accuracy of cFlex is not included
** The measured value <1.000 KW add 10 digit to accuracy
***Power Measurement not applicable using cFlex-18